The Xperia M2 comes with an 8 MP camera that captures pictures of exceptional quality. Featuring our groundbreaking Exmor RS™ for mobile image sensor and Auto scene recognition, this fast smartphone gives you the best photos anywhere, at any time. When you want to make more of your photos, try Xperia M2’s innovative camera apps. And with Social live, you can broadcast what’s going on live on Facebook.
Refurbished Sony Xperia M2
Product Description
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 – all models |
3G Network | HSDPA 850 / 900 / 2100 – D2303 | |
HSDPA 850 / 1700 / 1900 / 2100 – D2306 | ||
HSDPA 850 / 900 / 1900 / 2100 – D2305 | ||
4G Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 – D2303 | |
LTE 700 / 1700 / 2600 – D2306 | ||
SIM | Micro-SIM | |
Announced | 2014, February | |
Status | Available. Released 2014, May | |
BODY | Dimensions | 139.7 x 71.1 x 8.6 mm (5.5 x 2.80 x 0.34 in) |
Weight | 148 g (5.22 oz) | |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
Size | 540 x 960 pixels, 4.8 inches (~229 ppi pixel density) | |
Multitouch | Yes, up to 4 fingers | |
Protection | Corning Gorilla Glass 3 | |
SOUND | Alert types | Vibration; MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
MEMORY | Card slot | microSD, up to 32 GB |
Internal | 8 GB, 1 GB RAM | |
DATA | GPRS | Up to 107 kbps |
EDGE | Up to 296 kbps | |
Speed | HSDPA, 42 Mbps (D2303, D2306)/ 21 Mbps (D2305); HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP, apt-X | |
NFC | Yes | |
USB | microUSB v2.0, USB On-the-go, USB Host | |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, face and smile detection, HDR, panorama | |
Video | 1080p@30fps, HDR | |
Secondary | VGA, 480p | |
FEATURES | OS | Android OS, v4.3 (Jelly Bean), planned upgrade to v4.4.2 (KitKat) |
Chipset | Qualcomm MSM8926 Snapdragon 400 (D2303, D2306) | |
Qualcomm MSM8226 Snapdragon 400 (D2305) | ||
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 305 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Radio | FM radio with RDS | |
GPS | Yes, with A-GPS, GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White, Purple | |
- ANT+ support | ||
- SNS integration | ||
- Active noise cancellation with dedicated mic | ||
- MP4/H.263/H.264 player | ||
- MP3/eAAC+/WAV player | ||
- Document viewer | ||
- Photo viewer/editor | ||
- Voice memo/dial | ||
- Predictive text input | ||
BATTERY | Non-removable Li-Ion 2300 mAh battery | |
Stand-by | Up to 588 h (2G) / Up to 633 h (3G) | |
Talk time | Up to 13 h 25 min (2G) / Up to 14 h 36 min (3G) | |
Music play | Up to 58 h 25 min | |
MISC | SAR US | 0.70 W/kg (head) 1.13 W/kg (body) |
SAR EU | 0.77 W/kg (head) 0.78 W/kg (body) | |
TESTS | Camera | Photo / Video |
Battery life |
Endurance rating 67h
|
Be the first to review “Refurbished Sony Xperia M2”
You must be logged in to post a comment.
Reviews
There are no reviews yet, would you like to submit yours?