Explore new world in mobile communications with this white, elegant and incredible Samsung Galaxy. With its 5-inch display, FHD SAMOLED technology and a 1920×1080 resolution, the Samsung Galaxy S 4 GT-I9505G cell phone turns watching videos, images, or browsing the Web simply a pleasure. This smartphone has attractive design and powerful mix of hardware and software specifications, and it is available unlocked. The Samsung Galaxy has the impressive 13 MP camera, with autofocus and LED flash, allowing you to capture all of your precious moments with your family and friends. Thanks to the front-facing 2 MP camera you can always count while making business video calls or just have a quick video chats with your beloved ones. What’s more, the 16 GB internal memory, included on this smartphone, assures that you will always have enough space to store your important data. Moreover, this smartphone has 1.9 GHz processor and the ability to run all the applications in just one moment. The Samsung Galaxy S 4 GT-I9505G cell phone runs with Android operating system, which provides you fast access to the application store. And finally, the Samsung Galaxy is equipped with Bluetooth and Wi-Fi connection, so you can be online all the time from everywhere you are.
Refurbished Samsung I9505 Galaxy S4
Product Description
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 – all versions |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
HSDPA 850 / 1900 / 2100 – SGH-i337 | ||
4G Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 | |
LTE 700 MHz Class 17 / 1700 / 2100 – SGH-i337 | ||
SIM | Micro-SIM | |
Announced | 2013, March | |
Status | Available. Released 2013, April | |
BODY | Dimensions | 136.6 x 69.8 x 7.9 mm (5.38 x 2.75 x 0.31 in) |
Weight | 130 g (4.59 oz) | |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
- TouchWiz UI | ||
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
MEMORY | Card slot | microSD, up to 64 GB |
Internal | 16/32/64 GB, 2 GB RAM | |
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP, EDR, LE | |
NFC | Yes | |
Infrared port | Yes | |
USB | microUSB v2.0 (MHL 2), USB On-the-go, USB Host | |
CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
Features | Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, HDR | |
Video | 1080p@30fps, dual-video rec. | |
Secondary | 2 MP, 1080p@30fps, dual video call | |
FEATURES | OS | Android OS, v4.2.2 (Jelly Bean), upgradable to v4.4.2 (KitKat) |
Chipset | Qualcomm APQ8064T Snapdragon 600 | |
CPU | Quad-core 1.9 GHz Krait 300 | |
GPU | Adreno 320 | |
Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS, GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | White Frost, Black Mist, Aurora Red (AT&T only), Arctic Blue, Purple Mirage, Brown Autumn, Pink Twilight, Black Edition | |
- Wireless charging (market dependent) | ||
- ANT+ support | ||
- S-Voice natural language commands and dictation | ||
- Smart stay, Smart pause, Smart scroll | ||
- Air gestures | ||
- Dropbox (50 GB cloud storage) | ||
- Active noise cancellation with dedicated mic | ||
- TV-out (via MHL 2 A/V link) | ||
- SNS integration | ||
- MP4/DivX/XviD/WMV/H.264/H.263 player | ||
- MP3/WAV/eAAC+/AC3/FLAC player | ||
- Organizer | ||
- Photo/video editor | ||
- Document viewer (Word, Excel, PowerPoint, PDF) | ||
- Google Search, Maps, Gmail, | ||
YouTube, Calendar, Google Talk, Picasa | ||
- Voice memo/dial/commands | ||
- Predictive text input (Swype) | ||
BATTERY | Li-Ion 2600 mAh battery | |
Stand-by | (2G) / Up to 350 h (3G) | |
Talk time | (2G) / Up to 17 h (3G) | |
Music play | Up to 62 h | |
MISC | SAR US | 0.77 W/kg (head) 1.17 W/kg (body) |
SAR EU | 0.28 W/kg (head) 0.40 W/kg (body) | |
TESTS | Display | Contrast ratio: Infinite (nominal) / 3.352:1 (sunlight) |
Loudspeaker | Voice 70dB / Noise 66dB / Ring 77dB | |
Audio quality | Noise -95.9dB / Crosstalk -96.4dB | |
Camera | Photo / Video | |
Battery life |
Endurance rating 69h
|
Be the first to review “Refurbished Samsung I9505 Galaxy S4”
You must be logged in to post a comment.
Reviews
There are no reviews yet, would you like to submit yours?